
Six current grandstand products
Las Vegas seating guide
Compare the official track focus, ticket format, starting prices and included zone access before opening each detailed guide.
Seat-detail boundary: official 2026 pages identify zones, assigned or bleacher seating, starting prices and inclusions, but not roof coverage, row-level fence, screen or obstruction angles. Entrances and final walking routes are issued by ticket-holder email and the official app. Live inventory and checkout control.
| Grandstand | Track focus | 2026 official price | Ticket type | Included access |
|---|---|---|---|---|
| Heineken Silver Main Grandstand | Start/finish, pit lane and the opening sequence | 3-day $2,051 · Thu $206 · Fri $411 · Sat $1,641 | Assigned seats; three-day and single-day products | Three connected fan zones, Heineken Stage and F1 Academy paddock view; food and drink sold separately |
| T-Mobile Grandstands | Turn 5 and the Turns 7–9 chicane | 3-day $1,445 · single-day from $145 | Assigned seats; three-day and single-day products | T-Mobile Stage, headline entertainment and T-Mobile fan zone; food and drink sold separately |
| Turn 3 Grandstand | Turns 3 and 4 into the Koval Straightaway | 3-day $1,507 · Thu $147 · Fri $293 · Sat $1,170 | Assigned seats; three-day and single-day products | Three connected fan zones, Heineken Stage and F1 Academy paddock view; food and drink sold separately |
| Heineken Grandstands | Turn 4 and acceleration onto Koval Straightaway | 3-day $1,050 sold out · Thu $102 · Fri $204 · Sat $814 | Assigned bleacher seating; three-day product sold out when checked, single-day products listed | Beer included for guests aged 21+; three connected fan zones, Heineken Stage and F1 Academy paddock view |
| Lewis Hamilton Grandstand Package | Harmon Straight, Turn 17 and the pit-entry approach | 3-day package $1,012 | Assigned seat; three-day package only on the current listing | Limited-edition +44 merchandise, three connected zones and Heineken Stage; food and drink sold separately |
| West Harmon Grandstand | Harmon Straight, Turn 17 and the run to the finish | Thu $102 · Fri $203 · Sat $809 | Assigned seats; currently listed as single-day products | Three connected zones and Heineken Stage; food and drink sold separately |
Decision framework
Choose action, access and nights.
Grid and pits
Main Grandstand
Several corners
T-Mobile Grandstands
Linked turns
Turn 3 Grandstand
Saturday value
West Harmon
Read every grandstand.
Heineken Silver Main Grandstand
Pre-race ceremonies, lights out, chequered flag, pit-lane action and the short run into Turn 1
The complete start-to-finish race ceremony and team activity
T-Mobile Grandstands
Heavy braking at Turn 5 plus the curved, technical Sphere sequence and the slow Turns 7–8 chicane
Multiple corners, night-time Sphere atmosphere and headline entertainment
Turn 3 Grandstand
A newly relocated west-side angle as cars change direction through Turns 3–4 and accelerate onto Koval
Close linked-corner action and acceleration rather than straight-line spectacle
Heineken Grandstands
Cars fight through Turn 4 and commit to the Koval Straightaway
A lower-priced assigned seat with a corner-exit view and adult beer inclusion
Lewis Hamilton Grandstand Package
High-speed Harmon Straight action toward the flat-out final corner and finish line, with pit entry on the inside
Hamilton supporters who want all three days and a high-speed final-corner perspective
West Harmon Grandstand
Cars charge down Harmon Avenue toward the flat-out Turn 17, pit entry and the finish line
The lowest current Saturday assigned-seat starting price and high-speed final-corner context