
48 official seating products
Monza seating guide
The complete 2026 tariff list sits in one table. Area guides explain the meaningful track choice without pretending neighbouring product numbers share an identical view.
Availability boundary: on 24 August the organiser advertised only Friday and Saturday tickets as still available. Weekend and Sunday figures below preserve the official price list but are not live offers. The official checkout map controls the seat. Except for Centrale’s published covered status, do not assume roof, shade, screen, fence or obstruction conditions from an area name.
| Product | Weekend | Sunday | Saturday | Friday | Seat |
|---|---|---|---|---|---|
| 1Centrale | €1,344 | €984 | €369 | €145 | Numbered |
| 6CAlta Velocità C | €1,008 | €711 | €297 | €134 | Numbered |
| 26ALaterale Destra A | €1,008 | €711 | €297 | €134 | Numbered |
| 9Seconda Variante | €792 | €570 | €242 | €121 | Numbered |
| 10Roggia | €792 | €570 | €242 | €121 | Numbered |
| 16Ascari | €792 | €570 | €242 | €121 | Numbered |
| 33ASeconda Variante 1 | €792 | €570 | €242 | €121 | Numbered |
| 33BSeconda Variante 2 | €792 | €570 | €242 | €121 | Numbered |
| 4Laterale Sinistra | €684 | €501 | €214 | €115 | Numbered |
| 6BAlta Velocità B | €684 | €501 | €214 | €115 | Numbered |
| 7Biassono | €684 | €501 | €214 | €115 | Numbered |
| 8APrima Variante Esterna A | €684 | €501 | €214 | €115 | Numbered |
| 8BPrima Variante Esterna B | €684 | €501 | €214 | €115 | Numbered |
| 22Parabolica | €684 | €501 | €214 | €115 | Numbered |
| 26BLaterale Destra B | €684 | €501 | €214 | €115 | Numbered |
| 34Lesmo 1 Esterna | €684 | €501 | €214 | €115 | Numbered |
| 5Piscina | €594 | €414 | €178 | €92 | Numbered |
| 6AAlta Velocità A | €594 | €414 | €178 | €92 | Numbered |
| 8 BISUscita Prima Variante | €594 | €414 | €178 | €92 | Numbered |
| 12Ascari 3 | €594 | €414 | €178 | €92 | Numbered |
| 13Ascari 4 | €594 | €414 | €178 | €92 | Numbered |
| 14Ascari 2 | €594 | €414 | €178 | €92 | Numbered |
| 17AAscari Esterna A | €594 | €414 | €178 | €92 | Numbered |
| 17BAscari Esterna B | €594 | €414 | €178 | €92 | Numbered |
| 18Uscita Ascari A | €594 | €414 | €178 | €92 | Numbered |
| 21ALaterale Parabolica A | €594 | €414 | €178 | €92 | Numbered |
| 21BLaterale Parabolica B | €594 | €414 | €178 | €92 | Numbered |
| 23BParabolica Interna B | €594 | €414 | €178 | €92 | Numbered |
| 24Vedano | €594 | €414 | €178 | €92 | Numbered |
| 26CLaterale Destra C | €594 | €414 | €178 | €92 | Numbered |
| 10 BISLesmo 2 Interno | €444 | €351 | €110 | €63 | Numbered |
| 11Serraglio | €444 | €351 | €110 | €63 | Numbered |
| 21CLaterale Parabolica C | €444 | €351 | €110 | €63 | Numbered |
| 21DLaterale Parabolica D | €444 | €351 | €110 | €63 | Numbered |
| 21ELaterale Parabolica E | €444 | €351 | €110 | €63 | Numbered |
| 23AParabolica Interna A | €444 | €351 | €110 | €63 | Numbered |
| 35AVedano A | €444 | €351 | €110 | €63 | Numbered |
| 35BVedano B | €444 | €351 | €110 | €63 | Numbered |
| 35CVedano C | €444 | €351 | €110 | €63 | Numbered |
| GT 2Gradinate Traguardo 2 | €444 | €351 | €110 | €63 | Numbered |
| GT 3Gradinate Traguardo 3 | €444 | €351 | €110 | €63 | Numbered |
| GT 27Gradinate Traguardo 27 | €444 | €351 | €110 | €63 | Numbered |
| GT 28Gradinate Traguardo 28 | €444 | €351 | €110 | €63 | Numbered |
| GT 29Gradinate Traguardo 29 | €444 | €351 | €110 | €63 | Numbered |
| GT 30Gradinate Traguardo 30 | €444 | €351 | €110 | €63 | Numbered |
| GFGradinate Interno Parabolica | €210 | €140 | €85 | €52 | Non-numbered |
| 25Uscita Parabolica | €210 | €140 | €85 | €52 | Numbered |
| 32Junior Interna | €210 | €140 | €85 | €52 | Numbered |
Decision framework
Match the area to the action.
Grid, pits and cover
Centrale
Largest braking event
Prima Variante
Technical change
Roggia or Ascari
Historic final corner
Parabolica
Open an area guide.
Centrale
The flagship start-line product is the only stand explicitly marked covered in the official price sheet and carries the highest published tariff.
Race ceremony, pit strategy and weather cover
Start and finish straight
Laterale Sinistra, Laterale Destra and the numbered finish-line terraces spread along a long straight; the exact grid, pit and podium relationship changes materially by block.
Full-throttle speed with lower prices than Centrale
Prima Variante
Formula 1 identifies the Rettifilo chicane as a prime overtaking and first-lap location. The official map places several inside, outside, entry and exit products around it.
The largest braking event and first-lap action
Biassono
The product sits beside the fast sweep toward the second chicane, prioritising speed and direction change rather than a slow braking apex.
Monza's signature speed in the trees
Seconda Variante and Roggia
Four premium-tariff products cluster around the second chicane. The map supports their sector, but not one universal sightline across entry, apex and exit.
A technical braking zone after the Curva Grande run
Lesmo and Serraglio
Lesmo 1 Esterna, Lesmo 2 Interno and Serraglio form three distinct perspectives across a long parkland sector, with weekend list prices from €444 to €684.
Corner exit, engine note and a quieter parkland setting
Ascari
Eight official products surround the Ascari complex, ranging from the premium stand 16 to inner, outer and exit positions at one common €594 lower band.
High-speed technical sequence and multiple view orientations
Parabolica / Curva Alboreto
The circuit's final-corner inventory spans lateral, inner, exit and non-numbered terrace products from €210 to €684 for the weekend list.
A historic corner and acceleration onto the main straight
Vedano
Vedano and Vedano A–C provide four official products at two tariff levels near the circuit's southern entrance side.
A final-sector location with a lower published price band