
Match the lot to the ticket
COTA parking guide
Every on-site vehicle needs a COTA-issued pass. Compare the organiser’s current lots by circuit side before buying.
| Product | Official location cue | 2026 from | Practical match |
|---|---|---|---|
| Lot T | Turn 1 side | $134.50+ | Main, Turn 1, Turn 4 |
| Lot C Garage | Turns 12–19 side | $113+ | Turns 12, 15, 19 |
| Lot F | Turns 11–19 side | $52+ | Turns 12, 15, 19 |
| Lot K | Near Turn 11 | $82.83+ | Turns 12, 15, 19 |
| Lot L | Turns 9–11 side | $100.17+ | Turn 9 |
| Lot R | Near Turn 11 | $70.83+ | GA or Turn 9 planning |
| Park N Ride | Drop-off near Turn 11 | $52+ | Turn 9 or east-side access |
No pass, no COTA Boulevard
COTA states that vehicles without a valid parking pass cannot access COTA Boulevard during the event.
Use the assigned route
Traffic operations can force a route that differs from normal navigation. Download the final permit and approach map.
Accessible parking
A state-issued plate or placard and the registered person's presence are required under COTA's accessibility guidance.